πŸ“Š Regional Market Intelligence Matrix

Custom Analytical Indicators Derived from NorCal Alliance Data

⚑ Market Velocity: Top 5 Fastest Growing Enclaves

Rank #1

Mullin

14 Days

Avg. Turnover Speed

Rank #2

Jourdanton

14 Days

Avg. Turnover Speed

Rank #3

Cottonwood Shores

15 Days

Avg. Turnover Speed

Rank #4

Old Dime Box

15 Days

Avg. Turnover Speed

Rank #5

Spring Branch

16 Days

Avg. Turnover Speed

πŸ” Comprehensive Side-by-Side Comparison

Sub-Market Inventory (Active) Avg. List Price Velocity (Avg DOM) Momentum (Sold) Avg. Close Price
Alice 1 Homes $500,000 23 Days
Austin 195 Homes $1,095,986 27 Days 902 Closed $
Bastrop 41 Homes $1,128,356 27 Days 1 Closed $
Belton 2 Homes $550,000 30 Days
Bertram 12 Homes $177,000 24 Days
Blanco 7 Homes $235,714 25 Days
Buchanan Dam 1 Homes $400,000 29 Days
Buda 12 Homes $1,908,583 27 Days
Bulverde 1 Homes $1,000,000 37 Days
Burnet 14 Homes $472,857 27 Days
Caldwell 3 Homes $400,000 25 Days
Cameron 3 Homes $80,000 23 Days
Canyon Lake 10 Homes $334,000 24 Days
Cedar Creek 10 Homes $2,560,400 28 Days
Cedar Park 10 Homes $3,004,500 28 Days 18 Closed $
Cistern 1 Homes $800,000 25 Days
College Station 1 Homes $2,000,000 21 Days
Copperas Cove 1 Homes $300,000 29 Days
Corpus Christi 1 Homes $300,000 36 Days
Cost 1 Homes $3,000,000 33 Days
Cottonwood Shores 1 Homes $4,000,000 15 Days
Coupland 4 Homes $325,000 30 Days
Crystal City 1 Homes $40,000 38 Days
Dale 7 Homes $728,571 28 Days
Dallas 1 Homes $1,000,000 19 Days
Del Valle 7 Homes $2,428,571 28 Days
Dime Box 1 Homes $100,000 22 Days
Driftwood 2 Homes $150,000 18 Days
Dripping Springs 51 Homes $983,588 27 Days 1 Closed $
Eagle Lake 1 Homes $200,000 40 Days
Eagle Pass 2 Homes $200,000 33 Days
Elgin 6 Homes $1,900,000 24 Days
Fischer 1 Homes $1,000,000 17 Days
Flatonia 4 Homes $650,000 28 Days
Florence 7 Homes $542,857 20 Days
Fredericksburg 2 Homes $2,000,000 28 Days
Georgetown 24 Homes $934,584 28 Days 5 Closed $
Geronimo 2 Homes $800,000 27 Days
Giddings 5 Homes $320,000 31 Days
Goliad 1 Homes $700,000 36 Days
Gonzales 5 Homes $960,000 32 Days
Granger 1 Homes $30,000 21 Days
Granite Shoals 7 Homes $153,714 27 Days 1 Closed $
Harker Heights 1 Homes $200,000 26 Days
Harwood 3 Homes $600,000 35 Days
Horseshoe Bay 50 Homes $542,760 25 Days 5 Closed $
Houston 1 Homes $600,000 37 Days
Hutto 4 Homes $550,000 19 Days
Jarrell 10 Homes $610,001 23 Days
Johnson City 19 Homes $532,421 28 Days
Jonestown 8 Homes $520,000 26 Days 12 Closed $
Jourdanton 1 Homes $200,000 14 Days
Junction 1 Homes $200,000 26 Days
Kempner 3 Homes $1,000,000 26 Days
Killeen 3 Homes $433,333 27 Days
Kingsbury 2 Homes $750,000 29 Days
Kingsland 8 Homes $122,500 31 Days
Kyle 13 Homes $476,925 25 Days
La Grange 5 Homes $540,600 28 Days
La Ward 1 Homes $400,000 23 Days
Lago Vista 35 Homes $1,513,543 29 Days 13 Closed $
Lakeway 6 Homes $750,833 27 Days 13 Closed $
Lampasas 10 Homes $190,000 28 Days
Leander 23 Homes $717,436 27 Days 4 Closed $
Ledbetter 1 Homes $100,000 17 Days
Lexington 3 Homes $300,000 25 Days
Liberty Hill 14 Homes $376,429 24 Days
Llano 2 Homes $450,000 29 Days
Lockhart 15 Homes $746,667 27 Days
Lometa 2 Homes $115,000 29 Days
Luling 5 Homes $122,000 27 Days
Manchaca 2 Homes $600,000 26 Days
Manor 4 Homes $3,250,500 21 Days
Marble Falls 38 Homes $335,526 26 Days 1 Closed $
Marion 1 Homes $10,000,000 27 Days
Marlin 1 Homes $200,000 18 Days
Martindale 2 Homes $600,000 26 Days
Maxwell 1 Homes $2,000 26 Days
Meadowlakes 1 Homes $30,000 35 Days
Muldoon 2 Homes $500,000 18 Days
Mullin 2 Homes $350,000 14 Days
New Braunfels 5 Homes $638,000 29 Days
Niederwald 1 Homes $90,000 39 Days
Old Dime Box 1 Homes $1,000,000 15 Days
Out of State 26 Homes $163,077 28 Days 1 Closed $
Paige 6 Homes $631,667 27 Days
Palestine 1 Homes $400,000 33 Days
Pflugerville 5 Homes $1,720,004 25 Days 3 Closed $
Red Rock 4 Homes $550,000 26 Days
Rockdale 6 Homes $513,333 31 Days
Round Mountain 1 Homes $100,000 20 Days
Round Rock 21 Homes $672,202 28 Days 12 Closed $
Salado 6 Homes $283,333 25 Days
San Angelo 1 Homes $800,000 27 Days
San Antonio 3 Homes $1,066,667 21 Days
San Marcos 10 Homes $536,070 26 Days 4 Closed $
Schulenburg 3 Homes $633,333 26 Days
Sealy 2 Homes $300,000 24 Days
Seguin 2 Homes $2,000,000 23 Days
Smithville 13 Homes $500,000 25 Days
Somerville 2 Homes $10,000,000 22 Days
Spicewood 50 Homes $1,102,660 28 Days
Spring Branch 2 Homes $550,000 16 Days
Sunrise Beach 1 Homes $200,000 35 Days
Taylor 15 Homes $599,467 26 Days
Temple 3 Homes $56,667 24 Days
Thorndale 4 Homes $300,000 30 Days
Thrall 2 Homes $200,000 32 Days
Troy 1 Homes $200,000 20 Days
Tyler 1 Homes $500,000 23 Days
Uhland 1 Homes $800,000 28 Days
Uvalde 1 Homes $2,000,000 39 Days
Volente 2 Homes $400,000 30 Days
Waco 6 Homes $900,500 29 Days
Waelder 3 Homes $1,400,000 32 Days
Warda 1 Homes $1,000,000 20 Days
Warrenton 1 Homes $1,000,000 22 Days
Wimberley 13 Homes $1,038,462 27 Days 1 Closed $
Yoakum 1 Homes $700,000 28 Days
πŸ›‘οΈ Compliance & Methodology Note: This "Market Matrix" is a representative example of how BayAreaHomes.com utilizes the RESO OData feed to provide consumer-level market transparency. Metrics are updated during every synchronization cycle to ensure 100% data integrity.